Official IRS Certified Acceptance Agent (CAA)

Form Your US LLC

Launch your business in any of the 50 US states. Fast, compliant, and fully digital.

Choose Your Package

Both packages include everything you need to legally form your LLC. Pick Premium if you also need a registered business address.

Standard Package

Everything required to legally launch your LLC.

$200.00 + your state's filing fee
  • LLC Formation
  • Operating Agreement
  • EIN (Employer Identification Number)
  • Registered Agent (1 year) — $50
Formation + Operating Agreement + EIN$150.00
Registered Agent Fee$50.00
State Filing FeeVaries by state
Start Standard
MOST POPULAR

Premium Package

Everything in Standard, plus a registered business address.

$440.00 + your state's filing fee
  • Everything in Standard
  • LLC Formation
  • Operating Agreement
  • EIN (Employer Identification Number)
  • Registered Agent (1 year) — $50
  • Registered Business Address (1 year) — $240
Standard Package Total$200.00
Business Address Fee$240.00
State Filing FeeVaries by state
Start Premium

Example: for Wyoming (state filing fee $100), the Standard Package totals $300 and the Premium Package totals $540.

How it works

1

Check Name Availability

We verify your desired LLC name with the state database to ensure it's available.

2

File Articles of Organization

We draft and file the official paperwork required to register your company.

3

Receive Official Documents

Your approved documents are uploaded to your secure client dashboard.

Pricing Structure

SPSPK Service Fee $150.00
Registered Agent Fee $50.00
State Filing Fee Varies by State
Start Application

State Filing Fees & Package Totals

State State Fee Standard Total Premium Total
Alabama (AL) $200.00 $400.00 $640.00
Alaska (AK) $250.00 $450.00 $690.00
Arizona (AZ) $50.00 $250.00 $490.00
Arkansas (AR) $45.00 $245.00 $485.00
California (CA) $70.00 $270.00 $510.00
Colorado (CO) $50.00 $250.00 $490.00
Connecticut (CT) $120.00 $320.00 $560.00
Delaware (DE) $90.00 $290.00 $530.00
District of Columbia (DC) $99.00 $299.00 $539.00
Florida (FL) $125.00 $325.00 $565.00
Georgia (GA) $100.00 $300.00 $540.00
Hawaii (HI) $50.00 $250.00 $490.00
Idaho (ID) $100.00 $300.00 $540.00
Illinois (IL) $150.00 $350.00 $590.00
Indiana (IN) $95.00 $295.00 $535.00
Iowa (IA) $50.00 $250.00 $490.00
Kansas (KS) $160.00 $360.00 $600.00
Kentucky (KY) $40.00 $240.00 $480.00
Louisiana (LA) $100.00 $300.00 $540.00
Maine (ME) $175.00 $375.00 $615.00
Maryland (MD) $100.00 $300.00 $540.00
Massachusetts (MA) $500.00 $700.00 $940.00
Michigan (MI) $50.00 $250.00 $490.00
Minnesota (MN) $155.00 $355.00 $595.00
Mississippi (MS) $50.00 $250.00 $490.00
Missouri (MO) $50.00 $250.00 $490.00
Montana (MT) $35.00 $235.00 $475.00
Nebraska (NE) $100.00 $300.00 $540.00
Nevada (NV) $425.00 $625.00 $865.00
New Hampshire (NH) $100.00 $300.00 $540.00
New Jersey (NJ) $125.00 $325.00 $565.00
New Mexico (NM) $50.00 $250.00 $490.00
New York (NY) $200.00 $400.00 $640.00
North Carolina (NC) $125.00 $325.00 $565.00
North Dakota (ND) $135.00 $335.00 $575.00
Ohio (OH) $99.00 $299.00 $539.00
Oklahoma (OK) $100.00 $300.00 $540.00
Oregon (OR) $100.00 $300.00 $540.00
Pennsylvania (PA) $125.00 $325.00 $565.00
Rhode Island (RI) $150.00 $350.00 $590.00
South Carolina (SC) $110.00 $310.00 $550.00
South Dakota (SD) $150.00 $350.00 $590.00
Tennessee (TN) $300.00 $500.00 $740.00
Texas (TX) $300.00 $500.00 $740.00
Utah (UT) $54.00 $254.00 $494.00
Vermont (VT) $125.00 $325.00 $565.00
Virginia (VA) $100.00 $300.00 $540.00
Washington (WA) $200.00 $400.00 $640.00
West Virginia (WV) $100.00 $300.00 $540.00
Wisconsin (WI) $130.00 $330.00 $570.00
Wyoming (WY) $100.00 $300.00 $540.00

* State fees are mandated by the government and subject to change. Standard Total = State Fee + $200.00 (Formation, Operating Agreement, EIN & Registered Agent). Premium Total = State Fee + $440.00 (Standard + Registered Business Address).